The Gold Coast is the best place for EV owners in Australia while South West Sydney is the worst, according to new research conducted by EV car insurance company ROLLiN’.
ROLLiN’ analysed factors such as the number of chargers, cost of charging, government incentives, EV share and growth across Australian regions to reveal the best places to own an EV.
Related article: AmpCharge launches six new EV chargers in Zetland
The top 10 most EV-friendly regions in Australia
Rank | Region | Number of Chargers | Median Price of Charging p/ kWh ($) | Incentives – Savings ($) | EV Share (%) | 2 Year EV Growth
(% Points) |
Score / 100 |
1 | Gold Coast, QLD | 63 | $0.55 | $500.00 | 0.58% | 0.46 | 84.30 |
2 | Inner Melbourne, VIC | 47 | $0.54 | $100.00 | 0.80% | 0.55 | 82.64 |
3 | Australian Capital Territory | 53 | $0.58 | $1,707.50 | 0.95% | 0.73 | 81.68 |
4 | South – Brisbane, QLD | 28 | $0.52 | $500.00 | 0.69% | 0.57 | 78.66 |
5 | Sydney City and Inner South, NSW | 45 | $0.55 | $0.00 | 0.87% | 0.62 | 77.64 |
6 | Bunbury, WA | 43 | $0.45 | $3,500.00 | 0.13% | 0.10 | 75.76 |
7 | South East – Melbourne, VIC | 34 | $0.55 | $100.00 | 0.39% | 0.30 | 73.50 |
8 | Sunshine Coast, QLD | 39 | $0.58 | $500.00 | 0.41% | 0.33 | 71.92 |
9 | Adelaide Central and Hills, SA | 38 | $0.58 | $444.00 | 0.49% | 0.38 | 71.84 |
10 | Latrobe, Gippsland, VIC | 39 | $0.45 | $100.00 | 0.16% | 0.12 | 70.54 |
The Gold Coast ranks as the number one region to own an EV. The Goldy boasts the second-highest number of EV chargers in Australia, a pretty cheap cost of charging and a high EV share and growth.
The most EV-friendly capital cities
Rank | Capital City | Number of Chargers | Median Price p/ kWh | Incentive – Savings ($) | EV Share | 2 Year EV Growth
(% Points) |
Score / 100 |
1 | Greater Melbourne | 249 | $0.55 | $100.00 | 0.47% | 0.36 | 73.68 |
2 | Greater Sydney | 264 | $0.58 | $0.00 | 0.56% | 0.43 | 69.94 |
3 | Greater Brisbane | 173 | $0.58 | $500.00 | 0.48% | 0.38 | 64.54 |
4 | Greater Adelaide | 94 | $0.49 | $444.00 | 0.29% | 0.23 | 62.64 |
5 | Canberra | 53 | $0.58 | $1,707.50 | 0.95% | 0.73 | 58.38 |
6 | Greater Perth | 70 | $0.58 | $3,500.00 | 0.38% | 0.30 | 53.46 |
7 | Greater Hobart | 24 | $0.50 | $0.00 | 0.46% | 0.34 | 50.46 |
8 | Greater Darwin | 7 | $0.54 | $1,773.00 | 0.12% | 0.09 | 38.64 |
Melbourne is revealed as the best capital to own an EV, boasting 249 EV chargers—the second-highest number out of all capital cities after Sydney.
Yet Melbourne pips Sydney to the post when it comes to the cost of charging – at $0.55 price per kWh compared to $0.58 per kWh in Sydney—as well as the incentive to save $100 if you buy an EV (New South Wales offers nothing).
Related article: Australia on track to break major EV sales milestone
ROLLiN’ executive manager Brendan Griffiths says, “It’s awesome to see Aussie cities getting on board with electric vehicles. We’ve now got over 2,000 EV charging stations nationwide, and places like New South Wales are adding hundreds more soon. But there’s still a lot of work to do in some areas.
“Our research highlights how tough it can be to own an EV in regional spots, where public charging stations are scarce. That’s why you see such a tiny EV presence in the outback. If you’re considering getting an EV, I’d recommend checking out how well your local area is set up for electric vehicles.”